| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Bollard, Molly (Girl 19) | |||||
| 1 | 50 Free | 31.74L | F | 20/02/2022 | Best Times LCM |
| 1 | 100 Free | 1:08.87L | F | 26/03/2022 | Best Times LCM |
| 1 | 200 Free | 2:27.41L | F | 21/01/2022 | Best Times LCM |
| 1 | 400 Free | 5:14.88L | F | 20/02/2022 | Best Times LCM |
| 1 | 50 Back | 34.95L | F | 28/01/2024 | Leinster LC Open January 2024 |
| 1 | 100 Back | 1:15.08L | F | 28/01/2024 | Leinster LC Open January 2024 |
| 1 | 200 Back | 2:45.34L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 100 Breast | 1:56.89L | F | 17/02/2019 | Best Times LCM |
| 1 | 50 Fly | 30.93L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Fly | 1:12.59L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 200 Fly | 2:57.62L | F | 12/05/2023 | Leinster Long Course Champions |
| 1 | 200 IM | 2:43.49L | P | 24/07/2024 | Irish Youth and Senior Summer |
| 1 | 400 IM | 6:05.84L | F | 18/02/2023 | Leinster Aspiring Champions 20 |
| Boyd, Katie (Girl 17) | |||||
| 1 | 100 Free | 1:14.11L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:42.71L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:31.99L | F | 08/06/2024 | Banbridge Open LC Meet 2024 |
| 1 | 50 Breast | 49.92L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 200 Breast | 3:50.59L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 200 IM | 3:15.55L | F | 08/06/2024 | Banbridge Open LC Meet 2024 |
| Brander, Ella (Girl 13) | |||||
| 1 | 50 Free | 34.54L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:15.79L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:30.20L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 100 Breast | 1:41.99L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Breast | 3:41.06L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| Burke, Ella (Girl 12) | |||||
| 1 | 50 Free | 1:03.60L | F | 05/06/2022 | Best Times LCM |
| 1 | 50 Back | 1:04.83L | F | 05/06/2022 | Best Times LCM |
| 1 | 50 Breast | 1:17.58L | F | 05/06/2022 | Best Times LCM |
| Cooke, Elizabeth (Girl 15) | |||||
| 1 | 100 Free | 1:23.90L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:45.53L | F | 11/02/2024 | NAC Invitational LC Meet Feb 2 |
| Cooke, Ella (Girl 13) | |||||
| 1 | 50 Free | 33.42L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:12.77L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Back | 40.37L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Back | 1:25.21L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Breast | 47.43L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 50 Fly | 45.07L | F | 25/01/2025 | Leinster Long Course Open Jan |
| Cuddihy, Orlaith (Girl 14) | |||||
| 1 | 50 Free | 32.55L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Free | 1:07.87L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 200 Free | 2:32.45L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 400 Free | 5:23.12L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Breast | 42.95L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Breast | 1:39.55L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 200 Breast | 3:52.33L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 50 Fly | 39.11L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Fly | 1:30.04L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Cunningham, Abby (Girl 16) | |||||
| 1 | 50 Free | 29.21L | P | 01/04/2023 | Irish Open Championships 2023 |
| 1 | 100 Free | 1:02.41L | P | 21/02/2025 | McCullagh International Meet 2 |
| 1 | 200 Free | 2:12.46L | F | 15/04/2025 | Irish Open Championships 2025 |
| 1 | 400 Free | 4:37.42L | F | 14/04/2025 | Irish Open Championships 2025 |
| 1 | 800 Free | 9:37.12L | F | 27/07/2024 | Irish Youth and Senior Summer |
| 1 | 1500 Free | 18:21.79L | F | 24/07/2024 | Irish Youth and Senior Summer |
| 1 | 50 Back | 37.50L | F | 12/02/2023 | NAC Invitational SC Meet 12th |
| 1 | 100 Back | 1:22.44L | P | 27/05/2022 | Best Times LCM |
| 1 | 50 Breast | 37.95L | F | 09/03/2024 | Swansea Aquatics Spring Long C |
| 1 | 100 Breast | 1:21.62L | F | 21/01/2023 | Best Times LCM |
| 1 | 200 Breast | 2:53.22L | F | 25/07/2024 | Irish Youth and Senior Summer |
| 1 | 50 Fly | 32.56L | F | 21/01/2023 | Best Times LCM |
| 1 | 100 Fly | 1:16.88L | F | 27/05/2022 | Best Times LCM |
| 1 | 200 IM | 2:41.01L | F | 13/05/2023 | Leinster Long Course Champions |
| 1 | 400 IM | 5:39.75L | F | 26/01/2025 | Leinster Long Course Open Jan |
| Cunningham, Lucy (Girl 15) | |||||
| 1 | 100 Free | 1:16.85L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:54.31L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:33.58L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Breast | 52.61L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:53.41L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 200 IM | 3:22.71L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Daly, Caoimhe (Girl 22) | |||||
| 1 | 50 Free | 29.84L | F | 21/01/2022 | Best Times LCM |
| 1 | 100 Free | 1:04.04L | F | 06/03/2020 | Best Times LCM |
| 1 | 200 Free | 2:20.33L | F | 06/03/2020 | Best Times LCM |
| 1 | 400 Free | 4:55.03L | P | 19/07/2017 | Best Times LCM |
| 1 | 800 Free | 10:07.51L | F | 12/05/2017 | Best Times LCM |
| 1 | 1500 Free | 20:39.50L | F | 19/03/2016 | Best Times LCM |
| 1 | 50 Back | 33.56L | F | 19/01/2018 | Best Times LCM |
| 1 | 100 Back | 1:12.83L | P | 06/04/2017 | Best Times LCM |
| 1 | 200 Back | 2:35.21L | P | 19/07/2017 | Best Times LCM |
| 1 | 50 Breast | 42.92L | F | 04/02/2018 | Best Times LCM |
| 1 | 100 Breast | 1:29.30L | F | 06/03/2020 | Best Times LCM |
| 1 | 200 Breast | 3:08.22L | F | 22/01/2017 | Best Times LCM |
| 1 | 50 Fly | 30.41L | F | 06/03/2020 | Best Times LCM |
| 1 | 100 Fly | 1:09.73L | F | 04/04/2018 | Best Times LCM |
| 1 | 200 Fly | 2:44.20L | P | 25/07/2018 | Best Times LCM |
| 1 | 200 IM | 2:36.83L | P | 16/02/2018 | Best Times LCM |
| 1 | 400 IM | 5:31.75L | F | 06/04/2017 | Best Times LCM |
| Dunne, Isabel (Girl 14) | |||||
| 1 | 100 Free | 1:20.94L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 50 Back | 41.84L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 50 Breast | 50.67L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:40.99L | F | 26/01/2025 | Leinster Long Course Open Jan |
| Fahy, Laura (Girl 14) | |||||
| 1 | 50 Free | 35.77L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 100 Back | 1:28.82L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 200 Back | 3:12.55L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:40.97L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 200 IM | 3:21.27L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Farrell, Aimee (Girl 14) | |||||
| 1 | 100 Free | 1:11.50L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| Godden, Maria (Girl 23) | |||||
| 1 | 50 Free | 26.78L | F | 20/02/2020 | Best Times LCM |
| 1 | 100 Free | 57.23L | F | 04/04/2018 | Best Times LCM |
| 1 | 200 Free | 2:02.66L | F | 11/04/2024 | McCullagh International Meet 2 |
| 1 | 400 Free | 4:16.25L | F | 28/07/2023 | Irish Youth and Senior Summer |
| 1 | 800 Free | 9:11.95L | F | 27/07/2024 | Irish Youth and Senior Summer |
| 1 | 1500 Free | 18:04.23L | F | 31/05/2019 | Best Times LCM |
| 1 | 50 Back | 28.98L | F | 11/08/2023 | European U23 Championships 202 |
| 1 | 100 Back | 1:01.32L | F | 04/04/2023 | Irish Open Championships 2023 |
| 1 | 200 Back | 2:12.19L | P | 26/07/2023 | Irish Youth and Senior Summer |
| 1 | 50 Breast | 39.25L | F | 02/06/2017 | Best Times LCM |
| 1 | 100 Breast | 1:21.08L | P | 31/05/2019 | Best Times LCM |
| 1 | 50 Fly | 29.70L | F | 21/01/2022 | Best Times LCM |
| 1 | 100 Fly | 1:05.97L | F | 31/05/2019 | Best Times LCM |
| 1 | 200 IM | 2:24.60L | F | 25/07/2018 | Best Times LCM |
| 1 | 400 IM | 5:13.91L | F | 21/01/2022 | Best Times LCM |
| Godden, Nessa (Girl 18) | |||||
| 1 | 50 Free | 29.67L | P | 27/07/2023 | Irish Youth and Senior Summer |
| 1 | 100 Free | 1:02.84L | P | 25/07/2024 | Irish Youth and Senior Summer |
| 1 | 200 Free | 2:15.07L | F | 26/07/2023 | Irish Youth and Senior Summer |
| 1 | 400 Free | 4:36.73L | F | 03/05/2024 | Leinster Long Course Champions |
| 1 | 800 Free | 9:25.62L | F | 25/05/2024 | Irish Open and Olympic Trials 2024 |
| 1 | 1500 Free | 18:07.66L | F | 24/07/2024 | Irish Youth and Senior Summer |
| 1 | 100 Back | 1:14.57L | F | 12/05/2023 | Leinster Long Course Champions |
| 1 | 200 Back | 2:41.53L | F | 27/05/2022 | Best Times LCM |
| 1 | 50 Breast | 45.11L | F | 06/03/2020 | Best Times LCM |
| 1 | 100 Breast | 2:01.22L | F | 25/02/2018 | Best Times LCM |
| 1 | 200 IM | 2:37.55L | P | 27/07/2023 | Irish Youth and Senior Summer |
| Hennessy, Sarah (Girl 14) | |||||
| 1 | 50 Free | 41.14L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 100 Breast | 1:44.85L | F | 02/06/2024 | NAC Invitational LC Meet June |
| Hoyne, Kate (Girl 13) | |||||
| 1 | 50 Free | 34.57L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:20.18L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 200 Free | 2:42.77L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:25.51L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Back | 3:02.43L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Hoyne, Sophie (Girl 13) | |||||
| 1 | 50 Free | 33.61L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:21.32L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 200 Free | 2:43.16L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:23.87L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Back | 3:04.75L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Kelleher, Kate (Girl 16) | |||||
| 1 | 50 Free | 34.89L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 100 Free | 1:19.08L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 200 Free | 3:01.27L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:41.32L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 200 Back | 3:46.23L | F | 11/02/2024 | NAC Invitational LC Meet Feb 2 |
| Kenna, Laura (Girl 16) | |||||
| 1 | 50 Free | 31.44L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Free | 1:08.73L | F | 19/04/2025 | Munster Open - Splash 2025 |
| 1 | 200 Free | 2:35.56L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Back | 36.21L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Back | 1:17.79L | F | 19/04/2025 | Munster Open - Splash 2025 |
| 1 | 200 Back | 3:01.85L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 200 IM | 3:13.79L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| Lannon, Eimear (Girl 15) | |||||
| 1 | 100 Free | 1:14.60L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:31.36L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Breast | 3:21.39L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| Lehane, Eve (Girl 15) | |||||
| 1 | 50 Free | 34.56L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 100 Free | 1:12.24L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 200 Free | 2:48.69L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 50 Breast | 41.35L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Breast | 1:35.08L | P | 03/05/2024 | Leinster Long Course Champions |
| 1 | 200 Breast | 3:22.37L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 50 Fly | 39.26L | F | 25/01/2025 | Leinster Long Course Open Jan |
| Loughlin, Ruthie (Girl 15) | |||||
| 1 | 100 Back | 1:33.62L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| Maher, Kate (Girl 16) | |||||
| 1 | 50 Free | 28.13L | P | 15/04/2025 | Irish Open Championships 2025 |
| 1 | 100 Free | 1:02.08L | F | 05/05/2024 | Leinster Long Course Champions |
| 1 | 200 Free | 2:16.04L | F | 04/05/2024 | Leinster Long Course Champions |
| 1 | 400 Free | 4:56.71L | F | 03/05/2024 | Leinster Long Course Champions |
| 1 | 50 Back | 36.94L | F | 21/01/2023 | Best Times LCM |
| 1 | 100 Back | 1:21.81L | F | 21/01/2023 | Best Times LCM |
| 1 | 50 Breast | 39.19L | F | 27/01/2024 | Leinster LC Open January 2024 |
| 1 | 100 Breast | 1:23.99L | P | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 100 Fly | 1:25.26L | P | 27/05/2022 | Best Times LCM |
| 1 | 200 IM | 2:40.91L | F | 24/07/2024 | Irish Youth and Senior Summer |
| Maher, Lucy (Girl 14) | |||||
| 1 | 50 Free | 34.49L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Free | 1:13.62L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Breast | 43.29L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Breast | 1:36.71L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 200 Breast | 3:32.06L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Fly | 38.06L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Fly | 1:27.07L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Moseley, Roisin (Girl 13) | |||||
| 1 | 50 Free | 38.20L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 100 Free | 1:12.53L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:38.93L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Breast | 40.44L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Breast | 1:30.02L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Breast | 3:18.07L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 50 Fly | 39.17L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Fly | 1:27.94L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 IM | 3:01.91L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Murphy, Megan (Girl 15) | |||||
| 1 | 100 Free | 1:05.28LL | F | 12/07/2024 | Irish National Age Group Champ |
| 1 | 200 Free | 2:18.50L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 400 Free | 4:50.90L | F | 13/07/2024 | Irish National Age Group Champ |
| 1 | 800 Free | 10:01.24L | F | 22/02/2025 | McCullagh International Meet 2 |
| 1 | 1500 Free | 19:14.76L | F | 21/02/2025 | McCullagh International Meet 2 |
| 1 | 50 Back | 37.49L | F | 18/02/2023 | Leinster Aspiring Champions 20 |
| 1 | 100 Back | 1:13.34LL | F | 23/02/2025 | McCullagh International Meet 2 |
| 1 | 200 Back | 2:35.10L | P | 23/02/2025 | McCullagh International Meet 2 |
| 1 | 50 Breast | 43.45L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:32.61L | P | 06/07/2023 | Irish National Age Group Champ |
| 1 | 50 Fly | 42.15L | F | 18/02/2023 | Leinster Aspiring Champions 20 |
| Nolan, Mariana (Girl 14) | |||||
| 1 | 50 Free | 38.63L | P | 12/05/2023 | Leinster Long Course Champions |
| 1 | 100 Free | 1:21.13L | P | 14/05/2023 | Leinster Long Course Champions |
| 1 | 50 Back | 45.90L | F | 05/06/2022 | Best Times LCM |
| 1 | 100 Back | 1:37.39L | F | 12/02/2023 | NAC Invitational SC Meet 12th |
| 1 | 100 Breast | 1:48.16L | P | 12/05/2023 | Leinster Long Course Champions |
| 1 | 50 Fly | 51.22L | F | 12/02/2023 | NAC Invitational SC Meet 12th |
| 1 | 200 IM | 3:30.41L | F | 12/02/2023 | NAC Invitational SC Meet 12th |
| O'Connor, Emma (Girl 13) | |||||
| 1 | 100 Breast | 1:46.10L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Breast | 3:41.78L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| O'Connor, Jane (Girl 14) | |||||
| 1 | 50 Free | 32.78L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Free | 1:08.82L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:27.43L | P | 11/07/2024 | Irish National Age Group Champ |
| 1 | 400 Free | 5:00.16L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 800 Free | 10:14.39L | F | 22/02/2025 | McCullagh International Meet 2 |
| 1 | 1500 Free | 19:35.71L | F | 17/01/2025 | Gerry Ryan Memorial Gala Jan 2 |
| 1 | 50 Back | 49.21L | F | 05/06/2022 | Best Times LCM |
| 1 | 100 Back | 1:32.30L | P | 12/05/2023 | Leinster Long Course Champions |
| 1 | 50 Breast | 39.95L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:20.57L | F | 21/02/2025 | McCullagh International Meet 2 |
| 1 | 200 Breast | 2:54.98L | F | 22/02/2025 | McCullagh International Meet 2 |
| 1 | 50 Fly | 39.21L | F | 27/01/2024 | Leinster LC Open January 2024 |
| 1 | 100 Fly | 1:30.71L | F | 27/01/2024 | Leinster LC Open January 2024 |
| 1 | 200 Fly | 3:24.66L | F | 11/02/2024 | NAC Invitational LC Meet Feb 2 |
| 1 | 200 IM | 2:48.41L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 400 IM | 6:04.33L | F | 14/04/2024 | McCullagh International Meet 2 |
| Rohan, Lily (Girl 15) | |||||
| 1 | 50 Free | 34.49L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:27.56L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| Ryle, Anna (Girl 15) | |||||
| 1 | 100 Free | 1:10.46L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:39.98L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| Sherratt, Aoife (Girl 15) | |||||
| 1 | 50 Free | 37.84L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:22.10L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:37.70L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 50 Breast | 50.24L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:49.91L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Breast | 4:00.91L | F | 02/06/2024 | NAC Invitational LC Meet June |
| Sherratt, Ciara (Girl 15) | |||||
| 1 | 50 Free | 38.33L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:21.00L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Back | 1:43.77L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 50 Breast | 52.25L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Breast | 1:48.22L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 200 Breast | 4:04.39L | F | 02/06/2024 | NAC Invitational LC Meet June |
| Thompson, Chloe (Girl 15) | |||||
| 1 | 50 Free | 31.13L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 1:07.32L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:34.37L | P | 04/05/2024 | Leinster Long Course Champions |
| 1 | 400 Free | 5:28.17L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 50 Back | 37.72L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Back | 1:22.98L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 200 Back | 3:07.13L | F | 11/02/2024 | NAC Invitational LC Meet Feb 2 |
| 1 | 50 Fly | 39.23L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 100 Fly | 1:31.22L | F | 27/01/2024 | Leinster LC Open January 2024 |
| 1 | 200 Fly | 3:36.70L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 200 IM | 3:06.11L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| Vaughan, Nyah (Girl 18) | |||||
| 1 | 50 Free | 31.34L | F | 08/06/2024 | Banbridge Open LC Meet 2024 |
| 1 | 100 Free | 1:06.97L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 200 Free | 2:25.27L | P | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 400 Free | 5:10.79L | F | 28/01/2024 | Leinster LC Open January 2024 |
| 1 | 50 Back | 33.63L | F | 08/06/2024 | Banbridge Open LC Meet 2024 |
| 1 | 100 Back | 1:13.42L | P | 27/07/2024 | Irish Youth and Senior Summer |
| 1 | 200 Back | 2:39.34L | P | 26/07/2024 | Irish Youth and Senior Summer |
| 1 | 50 Breast | 49.77L | F | 06/03/2020 | Best Times LCM |
| 1 | 100 Breast | 1:54.14L | F | 17/02/2019 | Best Times LCM |
| 1 | 50 Fly | 36.16L | F | 21/01/2022 | Best Times LCM |
| 1 | 100 Fly | 1:28.34L | F | 06/03/2020 | Best Times LCM |
| 1 | 200 IM | 2:51.38L | F | 21/01/2023 | Best Times LCM |
| Wall, Amy (Girl 13) | |||||
| 1 | 50 Free | 38.21L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 100 Free | 1:13.64L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:40.98L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 100 Back | 1:29.72L | F | 09/02/2025 | NAC SC Invitational LC Gala - |
| 1 | 50 Fly | 41.16L | F | 25/01/2025 | Leinster Long Course Open Jan |
| 1 | 100 Fly | 1:25.04L | F | 26/01/2025 | Leinster Long Course Open Jan |
| 1 | 200 IM | 3:08.98L | F | 09/03/2025 | Leinster Aspiring Champions Ma |
| Bowen, Marcas (Open/Boy 19) | |||||
| 1 | 50 Free | 26.81L | P | 27/07/2023 | Irish Youth and Senior Summer |
| 1 | 100 Free | 57.04L | P | 25/07/2024 | Irish Youth and Senior Summer |
| 1 | 200 Free | 2:08.60L | P | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 400 Free | 4:45.25L | F | 14/05/2023 | Leinster Long Course Champions |
| 1 | 50 Back | 32.40L | F | 19/02/2023 | Leinster Aspiring Champions 20 |
| 1 | 100 Back | 1:08.56L | P | 20/07/2022 | Best Times LCM |
| 1 | 200 Back | 2:35.30L | F | 26/03/2022 | Best Times LCM |
| 1 | 50 Breast | 33.51L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 100 Breast | 1:14.87L | P | 20/07/2022 | Best Times LCM |
| 1 | 200 Breast | 2:44.50L | F | 21/01/2023 | Best Times LCM |
| 1 | 50 Fly | 27.84L | F | 27/01/2024 | Leinster LC Open January 2024 |
| 1 | 100 Fly | 1:03.86L | P | 27/07/2023 | Irish Youth and Senior Summer |
| 1 | 200 Fly | 2:47.68L | F | 28/05/2023 | NAC Invitational LC Meet 28th |
| 1 | 200 IM | 2:28.63L | P | 30/07/2023 | Irish Youth and Senior Summer |
| 1 | 400 IM | 5:45.95L | F | 27/05/2022 | Best Times LCM |
| Burke, Dylan (Open/Boy 17) | |||||
| 1 | 50 Free | 27.47L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 100 Free | 59.76L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 200 Free | 2:13.99L | P | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 400 Free | 4:47.09L | F | 27/01/2024 | Leinster LC Open January 2024 |
| 1 | 800 Free | 10:05.44L | F | 09/03/2024 | Leinster Aspiring Champions Ma |
| 1 | 50 Breast | 35.38L | P | 05/05/2024 | Leinster Long Course Champions |
| 1 | 100 Breast | 1:19.55L | F | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 200 Breast | 2:56.97L | P | 25/07/2024 | Irish Youth and Senior Summer |
| Cooke, Sean (Open/Boy 18) | |||||
| 1 | 50 Free | 26.77L | F | 08/03/2025 | Leinster Aspiring Champions Ma |
| 1 | 100 Free | 57.37L | P | 25/07/2024 | Irish Youth and Senior Summer |
| 1 | 200 Free | 2:07.97L | P | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 50 Breast | 33.43L | F | 02/06/2024 | NAC Invitational LC Meet June |
| 1 | 100 Breast | 1:15.25L | P | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 200 Breast | 2:39.59L | P | 25/07/2024 | Irish Youth and Senior Summer |
| Cuddihy, Paddy (Open/Boy 17) | |||||
| 1 | 50 Free | 26.59L | F | 12/02/2023 | NAC Invitational SC Meet 12th |
| 1 | 100 Free | 57.27L | P | 08/03/2024 | Sheffield Premier Meet 2024 |
| 1 | 200 Free | 2:00.67L | F | 23/07/2024 | Irish Youth and Senior Summer |
| 1 | 400 Free | 4:11.90L | P | 14/04/2025 | Irish Open Championships 2025 |
| 1 | 800 Free | 8:41.41L | F | 15/12/2024 | XL CAMPEONATO DE ANDALUCÍA INFANTIL-JÚNI |
