| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 12-13 50 Free | ||||||
| 1 | 33.42L | F | Cooke, Ella | 13 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 12-13 100 Free | ||||||
| 1 | 1:12.53L | F | Moseley, Roisin | 13 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 12-13 200 Free | ||||||
| 1 | 2:38.93L | F | Moseley, Roisin | 13 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 12-13 50 Back | ||||||
| 1 | 40.37L | F | Cooke, Ella | 13 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 12-13 100 Back | ||||||
| 1 | 1:23.87L | F | Hoyne, Sophie | 13 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 12-13 200 Back | ||||||
| 1 | 3:02.43L | F | Hoyne, Kate | 13 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 12-13 50 Breast | ||||||
| 1 | 40.44L | F | Moseley, Roisin | 13 | 25/01/2025 | Leinster Long Course Open Jan |
| Female 12-13 100 Breast | ||||||
| 1 | 1:30.02L | F | Moseley, Roisin | 13 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 12-13 200 Breast | ||||||
| 1 | 3:18.07L | F | Moseley, Roisin | 13 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 12-13 50 Fly | ||||||
| 1 | 39.17L | F | Moseley, Roisin | 13 | 25/01/2025 | Leinster Long Course Open Jan |
| Female 12-13 100 Fly | ||||||
| 1 | 1:25.04L | F | Wall, Amy | 13 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 12-13 200 IM | ||||||
| 1 | 3:01.91L | F | Moseley, Roisin | 13 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 50 Free | ||||||
| 1 | 31.13L | F | Thompson, Chloe | 15 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 100 Free | ||||||
| 1 | 1:07.32L | F | Thompson, Chloe | 15 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 200 Free | ||||||
| 1 | 2:18.50L | F | Murphy, Megan | 15 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 14-15 400 Free | ||||||
| 1 | 4:52.99L | F | Murphy, Megan | 15 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 800 Free | ||||||
| 1 | 10:01.24L | F | Murphy, Megan | 15 | 22/02/2025 | McCullagh International Meet 2 |
| Female 14-15 1500 Free | ||||||
| 1 | 19:14.76L | F | Murphy, Megan | 15 | 21/02/2025 | McCullagh International Meet 2 |
| Female 14-15 50 Back | ||||||
| 1 | 37.72L | F | Thompson, Chloe | 15 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 14-15 100 Back | ||||||
| 1 | 1:13.34LL | F | Murphy, Megan | 15 | 23/02/2025 | McCullagh International Meet 2 |
| Female 14-15 200 Back | ||||||
| 1 | 2:35.10L | P | Murphy, Megan | 15 | 23/02/2025 | McCullagh International Meet 2 |
| Female 14-15 50 Breast | ||||||
| 1 | 39.95L | F | O'Connor, Jane | 14 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 100 Breast | ||||||
| 1 | 1:20.57L | F | O'Connor, Jane | 14 | 21/02/2025 | McCullagh International Meet 2 |
| Female 14-15 200 Breast | ||||||
| 1 | 2:54.98L | F | O'Connor, Jane | 14 | 22/02/2025 | McCullagh International Meet 2 |
| Female 14-15 50 Fly | ||||||
| 1 | 38.06L | F | Maher, Lucy | 14 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 100 Fly | ||||||
| 1 | 1:27.07L | F | Maher, Lucy | 14 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 14-15 200 IM | ||||||
| 1 | 3:21.27L | F | Fahy, Laura | 14 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Female 16-17 50 Free | ||||||
| 1 | 28.13L | P | Maher, Kate | 16 | 15/04/2025 | Irish Open Championships 2025 |
| Female 16-17 100 Free | ||||||
| 1 | 1:02.34L | P | Maher, Kate | 16 | 13/04/2025 | Irish Open Championships 2025 |
| Female 16-17 200 Free | ||||||
| 1 | 2:12.46L | F | Cunningham, Abby | 16 | 15/04/2025 | Irish Open Championships 2025 |
| Female 16-17 400 Free | ||||||
| 1 | 4:37.42L | F | Cunningham, Abby | 16 | 14/04/2025 | Irish Open Championships 2025 |
| Female 16-17 800 Free | ||||||
| 1 | 9:38.21L | F | Cunningham, Abby | 16 | 22/02/2025 | McCullagh International Meet 2 |
| Female 16-17 1500 Free | ||||||
| 1 | 18:33.50L | F | Cunningham, Abby | 16 | 21/02/2025 | McCullagh International Meet 2 |
| Female 16-17 50 Back | ||||||
| 1 | 36.21L | F | Kenna, Laura | 16 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 16-17 100 Back | ||||||
| 1 | 1:17.79L | F | Kenna, Laura | 16 | 19/04/2025 | Munster Open - Splash 2025 |
| Female 16-17 100 Breast | ||||||
| 1 | 1:24.35L | F | Cunningham, Abby | 16 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 16-17 200 Breast | ||||||
| 1 | 2:59.19L | F | Cunningham, Abby | 16 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 16-17 400 IM | ||||||
| 1 | 5:39.75L | F | Cunningham, Abby | 16 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 50 Free | ||||||
| 1 | 31.86L | F | Vaughan, Nyah | 18 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 100 Free | ||||||
| 1 | 1:04.51L | F | Godden, Nessa | 18 | 07/03/2025 | Wycomb LC Premieer Meet |
| Female 18 & Over 200 Free | ||||||
| 1 | 2:17.25L | F | Godden, Nessa | 18 | 07/03/2025 | Wycomb LC Premieer Meet |
| Female 18 & Over 400 Free | ||||||
| 1 | 4:44.89L | F | Godden, Nessa | 18 | 07/03/2025 | Wycomb LC Premieer Meet |
| Female 18 & Over 1500 Free | ||||||
| 1 | 18:54.01L | F | Godden, Nessa | 18 | 21/02/2025 | McCullagh International Meet 2 |
| Female 18 & Over 50 Back | ||||||
| 1 | 34.72L | F | Vaughan, Nyah | 18 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 100 Back | ||||||
| 1 | 1:14.11L | F | Vaughan, Nyah | 18 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 200 Back | ||||||
| 1 | 2:42.56L | F | Vaughan, Nyah | 18 | 25/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 50 Fly | ||||||
| 1 | 30.93L | F | Bollard, Molly | 19 | 25/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 100 Fly | ||||||
| 1 | 1:12.59L | F | Bollard, Molly | 19 | 26/01/2025 | Leinster Long Course Open Jan |
| Female 18 & Over 200 IM | ||||||
| 1 | 2:40.59L | F | Godden, Nessa | 18 | 07/03/2025 | Wycomb LC Premieer Meet |
| Open/Male 12-13 100 Free | ||||||
| 1 | 1:10.13L | F | O'Connell, Des | 13 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 12-13 200 Free | ||||||
| 1 | 2:31.97L | F | O'Connell, Des | 13 | 09/02/2025 | NAC SC Invitational LC Gala - |
| Open/Male 12-13 50 Back | ||||||
| 1 | 35.60L | F | O'Connell, Des | 13 | 26/01/2025 | Leinster Long Course Open Jan |
| Open/Male 12-13 100 Back | ||||||
| 1 | 1:15.18L | F | O'Connell, Des | 13 | 09/02/2025 | NAC SC Invitational LC Gala - |
| Open/Male 12-13 200 Back | ||||||
| 1 | 2:42.52L | F | O'Connell, Des | 13 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 12-13 200 IM | ||||||
| 1 | 2:53.75L | F | O'Connell, Des | 13 | 09/02/2025 | NAC SC Invitational LC Gala - |
| Open/Male 14-15 50 Free | ||||||
| 1 | 31.25L | F | Drago, Euan | 14 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 14-15 100 Free | ||||||
| 1 | 1:01.97L | F | O'Brien, Daragh | 15 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 14-15 200 Free | ||||||
| 1 | 2:16.16L | F | O'Brien, Daragh | 15 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 14-15 400 Free | ||||||
| 1 | 4:58.84L | F | Yalnazov, Ryan | 15 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 14-15 50 Back | ||||||
| 1 | 36.94L | F | Yalnazov, Ryan | 15 | 26/01/2025 | Leinster Long Course Open Jan |
| Open/Male 14-15 100 Back | ||||||
| 1 | 1:13.58L | F | O'Brien, Daragh | 15 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 14-15 200 Back | ||||||
| 1 | 2:38.14L | F | Yalnazov, Ryan | 15 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 14-15 50 Breast | ||||||
| 1 | 47.53L | F | Drago, Euan | 14 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 14-15 50 Fly | ||||||
| 1 | 38.43L | F | Drago, Euan | 14 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 14-15 100 Fly | ||||||
| 1 | 1:17.78L | F | Yalnazov, Ryan | 15 | 26/01/2025 | Leinster Long Course Open Jan |
| Open/Male 14-15 200 IM | ||||||
| 1 | 2:43.08L | F | Yalnazov, Ryan | 15 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 16-17 50 Free | ||||||
| 1 | 25.85L | F | Veith, Florian | 17 | 26/01/2025 | Leinster Long Course Open Jan |
| Open/Male 16-17 100 Free | ||||||
| 1 | 56.37LL | F | Duffy, Douglas | 17 | 22/02/2025 | McCullagh International Meet 2 |
| Open/Male 16-17 200 Free | ||||||
| 1 | 2:01.30L | P | Rohan, Daniel | 17 | 22/02/2025 | McCullagh International Meet 2 |
| Open/Male 16-17 400 Free | ||||||
| 1 | 4:11.90L | P | Cuddihy, Paddy | 17 | 14/04/2025 | Irish Open Championships 2025 |
| Open/Male 16-17 800 Free | ||||||
| 1 | 8:41.41L | F | Cuddihy, Paddy | 16 | 15/12/2024 | XL CAMPEONATO DE ANDALUCÍA INFANTIL-JÚNI |
| Open/Male 16-17 1500 Free | ||||||
| 1 | 16:32.62L | F | Cuddihy, Paddy | 17 | 15/04/2025 | Irish Open Championships 2025 |
| Open/Male 16-17 50 Back | ||||||
| 1 | 34.34L | F | Kononov, Michael | 16 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 16-17 100 Back | ||||||
| 1 | 1:03.92L | P | Cuddihy, Paddy | 17 | 22/02/2025 | McCullagh International Meet 2 |
| Open/Male 16-17 200 Back | ||||||
| 1 | 2:11.54L | F | Cuddihy, Paddy | 16 | 12/12/2024 | XL CAMPEONATO DE ANDALUCÍA INFANTIL-JÚNI |
| Open/Male 16-17 50 Breast | ||||||
| 1 | 33.56L | F | Veith, Florian | 17 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 16-17 50 Fly | ||||||
| 1 | 28.61L | F | Duffy, Douglas | 17 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 16-17 100 Fly | ||||||
| 1 | 1:10.72L | F | Kealy, Sam | 16 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 16-17 200 IM | ||||||
| 1 | 2:38.98L | F | Kealy, Sam | 16 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 18 & Over 50 Free | ||||||
| 1 | 26.77L | F | Cooke, Sean | 18 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 18 & Over 100 Free | ||||||
| 1 | 58.32L | F | Yalnazov, Daran | 18 | 08/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 18 & Over 200 Free | ||||||
| 1 | 2:04.09L | P | Reis, Leonardo | 18 | 22/02/2025 | McCullagh International Meet 2 |
| Open/Male 18 & Over 400 Free | ||||||
| 1 | 6:45.05L | F | English, Robbie | 23 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 18 & Over 50 Back | ||||||
| 1 | 29.80L | F | Yalnazov, Daran | 18 | 09/03/2025 | Leinster Aspiring Champions Ma |
| Open/Male 18 & Over 100 Back | ||||||
| 1 | 1:02.37L | F | Reis, Leonardo | 18 | 12/04/2025 | Irish Open Championships 2025 |
| Open/Male 18 & Over 200 Back | ||||||
| 1 | 2:21.31L | F | Yalnazov, Daran | 18 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 18 & Over 50 Breast | ||||||
| 1 | 33.29L | F | Pretorius, Brendan | 18 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 18 & Over 100 Breast | ||||||
| 1 | 1:14.35L | F | Pretorius, Brendan | 18 | 26/01/2025 | Leinster Long Course Open Jan |
| Open/Male 18 & Over 200 Breast | ||||||
| 1 | 2:43.99L | F | Pretorius, Brendan | 18 | 26/01/2025 | Leinster Long Course Open Jan |
| Open/Male 18 & Over 50 Fly | ||||||
| 1 | 29.09L | F | Bowen, Marcas | 19 | 25/01/2025 | Leinster Long Course Open Jan |
| Open/Male 18 & Over 100 Fly | ||||||
| 1 | 59.77L | P | Reis, Leonardo | 18 | 23/02/2025 | McCullagh International Meet 2 |
| Open/Male 18 & Over 200 IM | ||||||
| 1 | 2:13.63L | P | Reis, Leonardo | 18 | 23/02/2025 | McCullagh International Meet 2 |
















